Call FREE on 0800 0323 444
Mon to Thu 8:30am - 4:45pm • Fri 8:30am - 4:00pm

KLIX drinks range: nutritional information

Our complete drinks nutritional guide


Per Cup (175ml) *Mocha is 150ml. Large Cup drinks: GOLD BLEND® 210ml, NESCAFÉ® Specialities 175ml. Per 100ml

Energy Protein Carbs Fat Vitamin C Energy Protein Carbs Fat Vitamin C

KJ Kcal g g g mg RDA KJ Kcal g g g mg RDA Gluten Free
Coffee


NESCAFÉ® GOLD BLEND® white/sugar 235 56 0.2 10.2 1.4     112 27 0.1 4.9 0.7     Y
NESCAFÉ® GOLD BLEND® white 101 24 0.2 2.3 1.4     48 11 0.1 1.1 0.7     Y
NESCAFÉ® GOLD BLEND® black 9 2 0.1 0.1 0     4 1 0.1 0 0     Y
NESCAFÉ® GOLD BLEND® Decaff white/sugar 180.3 42.8 0.2 8.3 0.1     103.0 24.5 0.1 4.7 0.6     Y
NESCAFÉ® GOLD BLEND® Decaff white 71.5 17.2 0.2 1.6 0.9     40.9 9.8 0.1 0.9 0.5     Y
KENCO® Smooth black 4 1 0.2 0.5 0     2 1 0.1 0.3 0     Y
KENCO® Smooth black/sugar 115 27 0.2 7 0     66 15 0.1 4 0     Y
KENCO® Smooth white 63 15 0.3 1.4 0.9     36 9 0.2 0.8 0.5     Y
KENCO® Smooth white/sugar 169 40 0.3 8.3 0.8     97 23 0.2 4.7 0.5     Y
Tea


PG tips® Tea bag white/sugar 151.0 36.0 0.4 8.0 0.2     86.3 20.6 0.2 4.6 0.1     Y
PG tips® Tea bag white 32.0 8.0 0.4 1.0 0.2     18.3 4.6 0.2 0.6 0.1     Y
PG tips® Tea bag black 0.0 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0     Y
PG tips® Tea granules white/sugar 127.0 30.0 0.3 6.8 0.1     72.6 17.1 0.2 3.9 0.1     Y
PG tips® Tea granules white 23.0 5.0 0.3 0.7 0.1     13.1 2.9 0.2 0.4 0.1     Y
PG tips® Tea granules black 0.0 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0     Y
Lipton® Lemon Tea 186.0 44.0 < 0.1 10.9 < 0.1 32.0 53.0 106.3 25.1 trace 6.2 trace 18.3 30.5 Y
Café Style


NESCAFÉ® Cappuccino* 234 56 0.2 9.2 1.3     134 32 0.8 5.3 0.7     Y
NESCAFÉ® Latte* 295 70 1.9 10.1 2.3     169 40 1.1 5.8 1.3     Y
GALAXY® Mocha* 386 92 1.7 16.1 2.0     184 44 0.8 7.7 1.0     Y
Mocha 341 81 2.1 14.1 1.8     195 46 1.2 8.1 1.0     Y
Chocamento™ 294.0 70.0 1.4 12.9 1.2     168.0 40.0 0.8 7.4 0.7     Y
Options® Belgian Chocolate 149.0 34.0 1.5 5.0 1.0     85.1 19.4 0.9 2.9 0.6     Y
MAXWELL HOUSE® Cappuccino 152 36 1.6 4.4 1.2     87 21 0.9 2.5 0.7     Y
MAXWELL HOUSE® Vanilla Latte 261 62 0.2 11.9 1.5     149 35 0.1 6.8 0.9     Y
Soups


KNORR® Vegetable Soup with Croutons 223.0 53.0 1.2 7.9 2.0     127.0 30.3 0.7 4.5 1.1     N
KNORR® Tomato Soup 216.0 51.0 1.1 10.3 0.6     123.4 29.1 0.6 5.9 0.3     N
Cold Drinks


Lemon & Lime Flavoured Water 36.0 8.0 0.0 1.8 0.0     20.6 4.6 0.0 1.0 0.0     Y
Starburst® Orange 116.0 27.0 0.0 6.2 0.1     66.3 15.4 0.0 3.5 0.0     Y
Starburst® Tropical 118.0 28.0 0.1 6.3 trace     67.0 16.0 0.0 3.6 0.0     Y

Drinking enough water?

Drinks

It's very important to make sure we are drinking enough. Our bodies need water or other fluids to work properly.

Find out more

Energy calculator

Energy Calculator

Businesses that are concerned about energy use are looking for more ways to reduce energy consumption.

See how much you can save

Brands you trust

Brands you trust

Nothing comes close to the range of drinks offered by KLIX and, yes, when it comes to range size is important.

See the full drinks range

Get a quote

Would you like a personalised estimate for your office or facility?

Get a Quote