KLIX drinks range: nutritional information

Our complete drinks nutritional guide

KLIX Drinks nutritional information

Per Cup (175ml) * Cappuccino, Mocha and Lattee are 150ml Per 100ml

Energy Protein Carbs Fat Vitmain C Energy Protein Carbs Fat Vitmain C

KJ Kcal g g g mg RDA KJ Kcal g g g mg RDA Gluten Free
Coffee


Nescafé® Gold Blend white/sugar 217.0 51.0 0.3 9.3 1.4     124.0 29.1 0.2 5.3 0.8     Y
Nescafé® Gold Blend white 98.0 23.0 0.3 2.3 1.4     56.0 13.1 0.2 1.3 0.8     Y
Nescafé® Gold Blend black/sugar 126.0 30.0 0.1 7.1 trace     72.0 17.1 0.1 4.1 trace     Y
Nescafé® Gold Blend black 7.0 1.7 0.1 0.1 trace     4.0 1.0 0.1 0.1 trace     Y
Nescafé® Gold Blend Decaff white/sugar 194.0 46.0 0.2 8.8 1.0     110.9 26.3 0.1 5.0 0.6     Y
Nescafé® Gold Blend Decaff white 75.0 18.0 0.2 1.8 1.0     42.9 10.3 0.1 1.0 0.6     Y
Nescafé® Gold Blend Decaff black 7.0 2.0 0.1 0.1 trace     4.0 1.1 0.1 0.1 trace     Y
Nescafé® Alta rica white/sugar 207.0 49.0 0.3 9.1 1.3     118.3 28.0 0.2 5.2 0.7     Y
Nescafé® Alta rica white 88.0 21.0 0.3 2.1 1.3     50.3 12.0 0.2 1.2 0.7     Y
Nescafé® Alta rica black 4.0 1.0 0.1 0.1 trace     2.3 0.6 0.1 0.1 trace     Y
Douwe Egberts® Pure Gold white/sugar 216.0 50.0 0.4 9.4 1.2     123.4 29.0 0.2 5.4 0.7     Y
Douwe Egberts® Pure Gold white 106.0 25.0 0.5 2.7 1.4     61.0 14.0 0.3 1.5 0.8     Y
Douwe Egberts® Pure Gold black 14.0 3.0 0.3 0.5 0.0     8.0 2.0 0.2 0.3 0.0     Y
Tea


PG tips® Tea bag white/sugar 151.0 36.0 0.4 8.0 0.2     86.3 20.6 0.2 4.6 0.1     Y
PG tips® Tea bag white 32.0 8.0 0.4 1.0 0.2     18.3 4.6 0.2 0.6 0.1     Y
PG tips® Tea bag black 000.0 000.0 000.0 000.0 000.0     000.0 000.0 000.0 000.0 000.0     Y
PG tips® Tea granules white/sugar 127.0 30.0 0.3 6.8 0.1     72.6 17.1 0.2 3.9 0.1     Y
PG tips® Tea granules white 23.0 5.0 0.3 0.7 0.1     13.1 2.9 0.2 0.4 0.1     Y
PG tips® Tea granules black 000.0 000.0 000.0 000.0 000.0     000.0 000.0 000.0 000.0 000.0     Y
Lipton® Lemon Tea 186.0 44.0 < 0.1 10.9 < 0.1 32.0 53.0 106.3 25.1 trace 6.2 trace 18.3 30.5 Y
Fairtrade


Percol® Arabica Coffee white/sugar 194.0 46.0 0.3 7.1 1.8     111.0 26.0 0.2 4.0 1.0     Y
Percol® Arabica Coffee white 91.0 22.0 0.3 1.1 1.8     52.0 12.0 0.2 0.6 1.0     Y
Cafédirect® Everyday Tea white/sugar 151.0 36.0 0.4 8.0 0.2     86.3 20.6 0.2 4.6 0.1     Y
Cafédirect® Everyday Tea white 32.0 8.0 0.4 1.0 0.2     18.3 4.6 0.2 0.6 0.1     Y
Café Style


Nescafé® Cappuccino* 192.0 46.0 1.7 7.5 1.0     128.0 31.0 1.1 5.0 0.7     Y
Nescafé® Latte* 201.0 49.0 1.7 6.7 1.7     134.0 33.0 1.2 4.5 1.1     Y
Nescafé® Mocha* 209.0 51.0 1.5 7.7 1.5     139.3 34.0 1.0 5.1 1.0     Y
Chocamento™ 288.0 68.0 1.5 13.0 1.1     164.6 38.9 0.9 7.4 0.6     Y
Options® Belgian Chocolate 149.0 34.0 1.5 5.0 1.0     85.1 19.4 0.9 2.9 0.6     Y
Soups


KNORR® Vegetable Soup with Croutons 223.0 53.0 1.2 7.9 2.0     127.0 30.3 0.7 4.5 1.1     N
KNORR® Tomato Soup 216.0 51.0 1.1 10.3 0.6     123.4 29.1 0.6 5.9 0.3     N
KNORR® Minestrone Soup 123.0 29.0 0.7 6.3 0.1     70.3 16.6 0.4 3.6 0.1     N
Cold Drinks


Lemon & Lime Flavoured Water 36.0 8.0 0.0 1.8 0.0     20.6 4.6 0.0 1.0 0.0     Y
Starburst® Orange 116.0 27.0 0.0 6.2 0.1     66.3 15.4 0.0 3.5 0.0     Y
Starburst® Tropical 118.0 28.0 0.1 6.3 trace     67.0 16.0 0.0 3.6 0.0     Y
Cranberry Juice Drink 134.0 31.0 0.0 7.1 0.0 45.0 75.0 77.0 18.0 0.0 4.1 0.0 25.7 42.8 Y

Drinking enough water?

Drinks

It's very important to make sure we are drinking enough. Our bodies need water or other fluids to work properly.

Find out more

Energy calculator

Energy Calculator

Businesses that are concerned about energy use are looking for more ways to reduce energy consumption.

See how much you can save

Brands you trust

Brands you trust

Nothing comes close to the range of drinks offered by KLIX and, yes, when it comes to range size is important.

See the full drinks range

Get a quote

Would you like a personalised estimate for your office or facility?

Get a Quote